fees »
private
ORTHODONTICS
| From | |
| Consultation* | £ 85.00 |
| Fixed appliances | £ 2300.00 |
| Lingual appliances | £ 3200.00 |
| Invisalign | £ 2850.00 |
| Removable appliances | £ 600.00 |
PERIODONTICS
| From | |
| Consultation (includes radiographs)* | £80.00 |
| Non-surgical periodontal therapy per session | £200.00 |
| Reassessment periodontal status | £85.00 |
| Maintenance / review | £100.00 |
| Periodontal surgery From | £400.00 |
ENDODONTICS
| From | |
| Consultation excl. radiographs* | £75.00 |
| Anterior | £400.00 |
| Premolar | £450.00 |
| Molar | £500.00 |
| Re-Root Canal Treatment | Add £100 to above |
MAXILLOFACIAL SURGERY
| From | |
| Consultation excl. radiographs* | £135.00 |
| Other Services | POA |
ORAL SURGERY
| From | |
| Consultation* | £60.00 |
| Extractions | £100.00 |
| Wisdom teeth | £150.00 |
| Apicectomy | £150 for anterior
teeth £250 for posterior teeth |
| Other services, including facial surgery & implants, botox, etc | POA |
| Sedation | £100 per half hour |
IMPLANTS AND RELATED PROCEDURES
| From | |
| Consultation* | £85.00 |
| Single dental implant | £1500.00 |
| Immediate implant placement (one stage) | £1800.00 |
| Second stage (if required - including healing cap) | £200.00 |
| Implant abutment | £250.00 |
| Bone grafting, if required | £400.00 |
| Sinus tenting procedure | £450.00 |
RESTORATIVE PROCEDURES
| From | |
| Fillings | £80.00 |
| Crowns | £250.00 |
| Veneers | £250.00 |
| Bridgework | £250.00 per unit |
* If treatment is carried out at the same visit, this fee may be waived.

